First Street Capital offers several account types tailored to different trading needs and experience levels. Below is an overview of the available account types:
| Account Type | Minimum Deposit | Spread/Commission Structure | Leverage Options | Key Features | Target User Profile | Trading Instruments Available |
|---|---|---|---|---|---|---|
| Standard | $100 | Variable spreads | Up to 1:500 | Basic features, suitable for beginners | Beginners | Forex, commodities, indices |
| ECN | $500 | Low spreads + commission | Up to 1:200 | Direct market access, faster execution | Advanced traders | Forex, commodities, indices |
| Pro | $1,000 | Tight spreads + commission | Up to 1:100 | Advanced tools, professional features | Institutional traders | Forex, commodities, indices |
| Islamic | $500 | Variable spreads | Up to 1:200 | Swap-free trading options | Muslim traders | Forex, commodities, indices |
| Demo | N/A | N/A | N/A | Practice trading without risk | All levels | Forex, commodities, indices |
| Feature | Standard Account | ECN Account | Pro Account | Islamic Account |
|---|---|---|---|---|
| Minimum Deposit | $100 | $500 | $1,000 | $500 |
| Maximum Leverage | 1:500 | 1:200 | 1:100 | 1:200 |
| Spreads (Typical) | Variable | Low | Tight | Variable |
| Commission Fees | None | Yes | Yes | None |
| Lot Size | Micro/Standard | Micro/Standard | Standard | Micro/Standard |
| Available Trading Platforms | MT4 | MT4 | MT5 | MT4 |
| Execution Type | Market | ECN | ECN | Market |
| Islamic Account Availability | No | Yes | Yes | Yes |
| Swap-Free Options | No | Yes | Yes | Yes |
| Demo Account Features | Yes | Yes | Yes | Yes |
Explore broker markets account types: forex/trading accounts with demo access.