wdb offers a variety of account types tailored to meet the needs of different traders. Below is a detailed overview of each account type, including their minimum deposit requirements, spread structures, leverage options, key features, target user profiles, and available trading instruments.
| Account Type | Minimum Deposit | Spread/Commission Structure | Leverage Options | Key Features | Target User Profile | Trading Instruments |
|---|---|---|---|---|---|---|
| Standard | $100 | Fixed spreads, no commission | Up to 1:500 | User-friendly interface, suitable for beginners | Beginners | Forex, commodities, indices |
| ECN | $500 | Variable spreads, commission applies | Up to 1:200 | Direct market access, lower spreads | Advanced traders | Forex, commodities, cryptocurrencies |
| Pro | $1,000 | Low spreads, commission applies | Up to 1:100 | Tailored for high-volume traders | Institutional | Forex, commodities, indices |
| Islamic | $100 | Fixed spreads, no commission | Up to 1:500 | Swap-free, compliant with Sharia law | Muslim traders | Forex, commodities, indices |
| Demo | N/A | N/A | N/A | Practice trading without risk | All levels | Forex, commodities, indices |
| Feature | Standard Account | ECN Account | Pro Account | Islamic Account | Demo Account |
|---|---|---|---|---|---|
| Minimum Deposit | $100 | $500 | $1,000 | $100 | N/A |
| Maximum Leverage | 1:500 | 1:200 | 1:100 | 1:500 | N/A |
| Typical Spread | Fixed | Variable | Low | Fixed | N/A |
| Commission Fees | None | Yes | Yes | None | N/A |
| Lot Size | Standard | Micro | Standard | Standard | N/A |
| Available Trading Platforms | MT4, MT5 | MT4, MT5 | MT4, MT5 | MT4, MT5 | MT4, MT5 |
| Execution Type | Market | ECN | ECN | Market | N/A |
| Islamic Account Availability | No | No | No | Yes | No |
| Swap-Free Options | No | No | No | Yes | No |
| Demo Account Features | N/A | N/A | N/A | N/A | Virtual balance for practice |
Explore broker markets account types: forex/trading accounts with demo access.