Axis Direct offers several account types tailored to meet the diverse needs of investors. Below is a detailed overview of each account type available:
| Account Type | Minimum Deposit | Delivery Brokerage | Intraday Brokerage | Features |
|---|---|---|---|---|
| 3-in-1 Account | ₹999 | 0.50% | 0.05% | Integrated savings, trading, and demat |
| Standard Trading | ₹0 | 0.50% | 0.05% | Low fees, access to various products |
| NRI Investment | Varies | Varies | Varies | Designed for NRIs, PIS accounts available |
| Feature | 3-in-1 Account | Standard Trading | NRI Investment |
|---|---|---|---|
| Minimum Deposit | ₹999 | ₹0 | Varies |
| Maximum Leverage | Up to 5 times | Up to 5 times | Not specified |
| Spreads (Typical/Minimum) | 0.50% | 0.50% | Varies |
| Commission Fees | ₹25 per lot | 0.05% | Varies |
| Lot Size | Standard | Standard | Standard |
| Available Trading Platforms | Axis Direct App | Axis Direct App | Axis Direct App |
| Execution Type | Market | Market | Market |
| Islamic Account Availability | No | No | No |
| Swap-Free Options | No | No | No |
| Demo Account Features | Yes | Yes | Yes |
3-in-1 Account:
Integrated services for convenience.
Low brokerage fees.
Access to multiple investment options.
Standard Trading Account:
No minimum deposit requirement.
Low transaction costs.
User-friendly trading platform.
NRI Investment Account:
Tailored for NRIs.
Access to Indian markets.
Multiple account options (NRE/NRO).
3-in-1 Account:
Higher initial deposit compared to standard accounts.
Complexity for new investors.
Standard Trading Account:
Limited features compared to integrated accounts.
May not suit advanced traders.
NRI Investment Account:
Regulatory complexities.
Limited leverage options.
Explore broker markets account types: forex/trading accounts with demo access.