Standard Chartered offers a variety of account types to cater to different customer needs. Below is a comprehensive overview of the available account types, including their features and target user profiles.
| Account Type | Minimum Deposit | Spread/Commission | Leverage Options | Key Features | Target User Profile | Trading Instruments Available |
|---|---|---|---|---|---|---|
| Regular Savings Account | ₹10,000 | 3.00% p.a. | N/A | Basic savings account with interest | General public | INR |
| Premium Savings Account | ₹25,000 | 4.00% p.a. | N/A | Higher interest rate, more features | Higher income individuals | INR |
| Salary Account | Zero | 3.50% p.a. | N/A | Zero balance requirement, salary credits | Salaried individuals | INR |
| Students Savings Account | ₹2,000 | 2.75% p.a. | N/A | Designed for students, lower minimum balance | Students | INR |
| Senior Citizens Savings Account | ₹5,000 | 4.25% p.a. | N/A | Higher interest for senior citizens | Senior citizens | INR |
| Employee Banking Account | Zero | N/A | N/A | Dedicated relationship manager, zero balance | Employees of partner companies | INR |
| Digital Savings Account | ₹10,000 | N/A | N/A | Instant account opening, international debit card | Tech-savvy users | INR |
| aXcessPlus Account | ₹25,000 | N/A | N/A | Unlimited free cash withdrawals, platinum debit card | Frequent travelers | INR |
| SuperValue Account | ₹10,000 | N/A | N/A | Free cash withdrawals, platinum debit card | General public | INR |
| eSaver Account | ₹10,000 | N/A | N/A | Auto sweep facility, cashback on debit card | Savers | INR |
This section compares the features across different standard chartered account types.
| Feature | Regular Savings Account | Premium Savings Account | Salary Account | Students Savings Account | Senior Citizens Savings Account |
|---|---|---|---|---|---|
| Minimum Deposit | ₹10,000 | ₹25,000 | Zero | ₹2,000 | ₹5,000 |
| Maximum Leverage | N/A | N/A | N/A | N/A | N/A |
| Spreads (Typical/Minimum) | 3.00% p.a. | 4.00% p.a. | 3.50% p.a. | 2.75% p.a. | 4.25% p.a. |
| Commission Fees | N/A | N/A | N/A | N/A | N/A |
| Lot Size | N/A | N/A | N/A | N/A | N/A |
| Available Trading Platforms | N/A | N/A | N/A | N/A | N/A |
| Execution Type | N/A | N/A | N/A | N/A | N/A |
| Islamic Account Availability | No | No | No | No | No |
| Swap-Free Options | No | No | No | No | No |
| Demo Account Features | N/A | N/A | N/A | N/A | N/A |
Explore broker markets account types: forex/trading accounts with demo access.