Black River offers a variety of account types tailored to meet the needs of different traders. Below is an overview of the available account types, including their key features, minimum deposit requirements, and target user profiles.
| Account Type | Minimum Deposit | Spread/Commission Structure | Leverage Options | Key Features | Target User Profile | Trading Instruments Available |
|---|---|---|---|---|---|---|
| Standard Account | $100 | Variable spreads | Up to 1:500 | Basic features, suitable for beginners | Beginner | Forex, commodities, indices |
| ECN Account | $500 | Low spreads + commission | Up to 1:200 | Direct market access, lower spreads | Advanced | Forex, commodities, indices |
| Pro Account | $1,000 | Fixed spreads | Up to 1:100 | Tailored for professional traders | Institutional | Forex, commodities, indices |
| Islamic Account | $100 | Variable spreads | Up to 1:500 | Swap-free options | Muslim traders | Forex, commodities, indices |
| Demo Account | N/A | N/A | N/A | Practice trading with virtual funds | All levels | Forex, commodities, indices |
| Feature | Standard Account | ECN Account | Pro Account | Islamic Account | Demo Account |
|---|---|---|---|---|---|
| Minimum Deposit | $100 | $500 | $1,000 | $100 | N/A |
| Maximum Leverage | 1:500 | 1:200 | 1:100 | 1:500 | N/A |
| Spreads | Variable | Low | Fixed | Variable | N/A |
| Commission Fees | None | Yes | Yes | None | N/A |
| Lot Size | Mini | Micro | Standard | Mini | N/A |
| Available Platforms | MT4, MT5 | MT4, MT5 | MT4, MT5 | MT4, MT5 | MT4, MT5 |
| Execution Type | Market | ECN | Market | Market | N/A |
| Islamic Account Availability | No | No | No | Yes | No |
| Swap-Free Options | No | No | No | Yes | No |
| Demo Account Features | Yes | Yes | Yes | Yes | Yes |
Explore broker markets account types: forex/trading accounts with demo access.