HDFC Securities offers a variety of account types to cater to different trading needs. Heres a breakdown of the available account types:
| Account Type | Minimum Deposit | Leverage | Key Features |
|---|---|---|---|
| 3-in-1 Account | ₹0 | Up to 1:20 | Integrated accounts, research access |
| Demat Account | ₹0 | N/A | Electronic holding of securities |
| Trading Account | ₹0 | Up to 1:20 | Active trading capabilities |
| NRI Account | ₹0 | Up to 1:20 | Designed for NRIs |
| Feature | 3-in-1 Account | Demat Account | Trading Account | NRI Account |
|---|---|---|---|---|
| Minimum Deposit | ₹0 | ₹0 | ₹0 | ₹0 |
| Maximum Leverage | Up to 1:20 | N/A | Up to 1:20 | Up to 1:20 |
| Spreads (Typical/Minimum) | Varies | N/A | Varies | Varies |
| Commission Fees | Varies | N/A | Varies | Varies |
| Lot Size | N/A | N/A | Standard | Standard |
| Available Trading Platforms | HDFC App | N/A | HDFC App | HDFC App |
| Execution Type | Market | N/A | Market | Market |
| Islamic Account Availability | No | No | No | No |
| Swap-Free Options | No | No | No | No |
| Demo Account Features | Yes | No | Yes | Yes |
Issue: Document upload fails.
Solution: Ensure documents are clear and in the correct format.
Issue: Verification delay.
Solution: Contact customer support with your Unique Docket Number (UDN).
Explore broker markets account types: forex/trading accounts with demo access.