SBI Securities offers a variety of account types tailored to meet the diverse needs of investors. Below is an overview of the available account types:
| Account Type | Minimum Deposit | Commission | Leverage | Key Features |
|---|---|---|---|---|
| NRE | ₹1,000 + GST | 0.60% | Up to 4x | PIS compliant, Free AMC first year |
| NRO | ₹500 + GST | 0.50% | Up to 4x | 3-in-1 account, Free AMC first year |
| Resident | ₹0 | Varies | Up to 4x | Wide range of products, Research services |
| Feature | NRE Account | NRO Account | Resident Account |
|---|---|---|---|
| Minimum Deposit | ₹1,000 + GST | ₹500 + GST | ₹0 |
| Maximum Leverage | Up to 4x | Up to 4x | Up to 4x |
| Spreads | 0.60% | 0.50% | Varies by plan |
| Commission Fees | 0.60% | 0.50% | Varies by plan |
| Lot Size | Standard | Standard | Standard |
| Trading Platforms | SBI Securities App | SBI Securities App | SBI Securities App |
| Execution Type | Market/Instant | Market/Instant | Market/Instant |
| Islamic Account | Not available | Not available | Not available |
| Demo Account | Yes | Yes | Yes |
NRE Account:
Tax-free income in India
Easy fund repatriation
Access to a wide range of investment options
NRO Account:
Manage income generated in India
Simplified tax compliance
Access to local investment opportunities
Resident Account:
No minimum deposit requirement
Wide variety of investment products
Access to research and advisory services
NRE Account:
Limited to NRIs
Compliance with PIS regulations
NRO Account:
Tax on income generated in India
Restrictions on repatriation limits
Resident Account:
May have higher commission rates depending on the plan
Limited to Indian residents
Explore broker markets account types: forex/trading accounts with demo access.