Zak, a digital banking solution from Bank Cler, offers a range of account types designed to meet the needs of various users. Below are the primary account types available:
| Account Type | Minimum Deposit | Monthly Fees | Leverage | Key Features |
|---|---|---|---|---|
| Standard Account | CHF 0 | None | Up to 1:30 | Visa debit card, budgeting tools |
| Savings Account | CHF 0 | None | N/A | Savings pots |
| Business Account | CHF 0 | None | N/A | Invoicing, expense tracking |
| Islamic Account | CHF 0 | None | Up to 1:30 | Swap-free trading |
| Feature | Standard Account | Savings Account | Business Account | Islamic Account |
|---|---|---|---|---|
| Minimum Deposit | CHF 0 | CHF 0 | CHF 0 | CHF 0 |
| Maximum Leverage | Up to 1:30 | N/A | N/A | Up to 1:30 |
| Spreads (Typical/Minimum) | CHF 2 for withdrawals | N/A | N/A | N/A |
| Commission Fees | None | None | Transaction fees may apply | None |
| Lot Size | Standard | N/A | N/A | Standard |
| Available Trading Platforms | Mobile App | Mobile App | Mobile App | Mobile App |
| Execution Type | Market | N/A | N/A | Market |
| Islamic Account Availability | No | No | No | Yes |
| Swap-Free Options | No | No | No | Yes |
| Demo Account Features | Yes | Yes | Yes | Yes |
Explore broker markets account types: forex/trading accounts with demo access.