| Account Type | Minimum Deposit | Maximum Leverage | Spread/Commission Structure | Key Features | Target User Profile |
|---|---|---|---|---|---|
| Standard Brokerage Account | $0 - $1,000 | Up to 1:50 | Variable | Flexibility in trading | Beginners to advanced |
| High-Yield Checking Account | $100 - $1,000 | N/A | None | Higher interest rates | General consumers |
| Cash Management Account | $0 - $5,000 | N/A | None | Combines checking and savings | Investors seeking liquidity |
| Retirement Accounts | $0 - $1,000 | Up to 1:50 | Variable | Tax advantages | Retirement planners |
| Private Banking Accounts | $500,000 - $1M | Varies | Customized | Personalized service | High net worth individuals |
| Feature | Standard Brokerage | High-Yield Checking | Cash Management | Retirement Accounts | Private Banking |
|---|---|---|---|---|---|
| Minimum Deposit | $0 - $1,000 | $100 - $1,000 | $0 - $5,000 | $0 - $1,000 | $500,000 - $1M |
| Maximum Leverage | Up to 1:50 | N/A | N/A | Up to 1:50 | Varies |
| Spreads (Typical/Minimum) | Variable | None | None | Variable | Customized |
| Commission Fees | May apply | None | None | May apply | Customized |
| Lot Size | Standard | N/A | N/A | Standard | Varies |
| Available Trading Platforms | MT4, MT5 | N/A | N/A | Various | Proprietary |
| Execution Type | Market/Instant | N/A | N/A | Market | Customized |
| Islamic Account Availability | Yes | N/A | N/A | Yes | Yes |
| Swap-Free Options | Yes | N/A | N/A | Yes | Yes |
| Demo Account Features | Yes | N/A | N/A | Yes | Yes |
Explore broker markets account types: forex/trading accounts with demo access.