REGIS-TR offers several account types to cater to different trading needs and profiles. Below is a breakdown of the available account types:
| Account Type | Minimum Deposit | Spread/Commission Structure | Leverage Options | Key Features | Target User Profile | Trading Instruments Available |
|---|---|---|---|---|---|---|
| Standard | €1,000 | Variable spreads | Up to 1:30 | Basic trading features, access to all instruments | Beginners and intermediate traders | Forex, commodities, indices |
| ECN | €5,000 | Low spreads + commission | Up to 1:100 | Direct market access, lower spreads | Advanced traders and institutions | Forex, commodities, indices, cryptocurrencies |
| Pro | €10,000 | Fixed spreads | Up to 1:200 | Professional trading tools, priority support | Professional traders | Forex, commodities, indices |
| Islamic | €1,000 | Variable spreads | Up to 1:30 | Swap-free trading | Muslim traders | Forex, commodities, indices |
| Demo | N/A | N/A | N/A | Practice trading without risk | All levels | Forex, commodities, indices |
| Feature | Standard Account | ECN Account | Pro Account | Islamic Account |
|---|---|---|---|---|
| Minimum Deposit | €1,000 | €5,000 | €10,000 | €1,000 |
| Maximum Leverage | 1:30 | 1:100 | 1:200 | 1:30 |
| Spreads (Typical/Minimum) | Variable | Low | Fixed | Variable |
| Commission Fees | None | Yes | None | None |
| Lot Size | Standard | Micro | Standard | Standard |
| Available Trading Platforms | MT4, MT5 | MT4, MT5 | MT4, MT5 | MT4, MT5 |
| Execution Type | Market | ECN | Market | Market |
| Islamic Account Availability | No | No | No | Yes |
| Swap-free Options | No | No | No | Yes |
| Demo Account Features | Yes | Yes | Yes | Yes |
Explore broker markets account types: forex/trading accounts with demo access.