Just2Trade Forex broker specializes in providing foreign exchange trading services, the company's official website https://just2trade.online/openaccount/real/mt5-global?, the company's legitimate regulatory information CyprusCYSECMarket Making(MM),United StatesNFACommon Financial Service License,RussiaCBRRetail Forex License, to enhance the security of the company's address Just2Trade Online Ltd 10 Chrysanthou Mylona, MAGNUM HOUSE 3030 Limassol, Cyprus.
Just2Trade, founded in 2016, is from Cyprus. It is currently regulated by CYSEC and offers trading services for Forex, Stocks, Futures, CFDs, Bonds, Metals, Options, CFDs, etc. There are four trading platforms as well as three accounts for traders to choose from. In addition, this brokerage also supports commission and spread 0 start.
Pros | Cons |
Spreads can be as low as 0 pips | |
Commission starts at $0 | |
Diversified trading products | |
20+ withdrawal and deposit options | |
4 trading platforms |
Regulated Country | Regulated Authority | Regulated Entity | License Type | License Number | Current Status |
CYSEC | Lime Trading (cY) Ltd | Market Making(MM) | 281/15 | Regulated | |
NFA | LIME TRADING CORP | Common Financial Service License | 0430385 | Exceeded | |
CBR | Oбшество с ограниЧенной ответственность“ФИHAM ФOPEKC” | Retail Forex License | 045-13961-020000 | Suspicious Clone |
On Just2Trade, traders can trade more than 60 Forex pairs, 7 precious metals, stocks from 14 countries, more than 20 futures, a variety of bonds. Options and CFDs from the US and Poland can also be traded.
Tradable Instruments | Supported |
Forex | ✔ |
Metals | ✔ |
Futures | ✔ |
CFDs | ✔ |
Stocks | ✔ |
Bonds | ✔ |
Options | ✔ |
CFDs | ✔ |
ETF | ❌ |
Commodities | ❌ |
Just2Trade has three types of accounts -Forex and CFD Standard Account, Forex ECN Account and MT5 Global Account.
Of the three accounts, the minimum deposit requirement is $100, with spreads and commissions starting at 0.
Account Types | Forex and CFD Standard | Forex ECN | MT5 Global |
Minimum amount | $100 | $200 | $100 |
Margin trading | Yes | Yes | Yes |
Spread | from 0.5 | from 0 | from 0 |
Minimum lot | 0.01 | 0.01 | 0.01 |
Brokerage commission | $0 | ≤$3 per lot | ≤$2 per lot |
Negative balance protection | Yes | No | - |
Trading Platform | - | - | MT5 |
The spread of the three accounts can start from 0 and start from 0.5 respectively. Commissions range from $0 to $3 per lot.
In the forex pairs given by Just2Trade, the spread of EUR/USD is 0.5, and the spread of the rest of the forex pairs remains in the range of 0.03 to 0.9.
Just2Trade supports 4 platforms MT5, MT4, CQG, Sterling Trader Pro. They can be used on different devices for a variety of traders.
Trading Platform | Supported | Available Devices | Suitable for |
MT5 | ✔ | Web, Desktop, Mobile | Skilled Trader |
MT4 | ✔ | Web, Desktop, Mobile | Beginner |
CQG | ✔ | Desktop, Mobile | Skilled Trader |
Sterling Trader Pro | ✔ | Desktop | Skilled Trader |
Just2Trade has 20+ withdrawal and deposit options available in different currencies.
Deposit Options | Commission | Currency | Processing Time |
Bank Transfer | Your bank's fee | EUR, USD, RUB | 2-3 business days |
Credit card | 0% | USD, EUR, RUB | instant funding |
Skrill (Moneybookers) | 0% | USD, EUR | instant funding |
Giropay (by Skrill) | 0% | USD, EUR | instant funding |
iDeal (by Skrill) | 0% | USD, EUR | instant funding |
Dankort (by Skrill) | 0% | USD, EUR | instant funding |
Nordea (by Skrill) | 0% | USD, EUR | instant funding |
POLi (by Skrill) | 0% | USD, EUR | instant funding |
P24 (by Skrill) | 0% | USD, EUR | instant funding |
Neteller | 0% | USD, EUR | instant funding |
Klarna (by Skrill) | 0% | USD, EUR | instant funding |
PayPal | 0% | USD, EUR, RUB | instant funding |
OXXO | 0% | MXN | instant funding |
SPEI | 0% | MXN | instant funding |
Davivienda | 0% | COP | instant funding |
7eleven | 0% | MXN | instant funding |
Local Cards in Mexico | 0% | MXN | instant funding |
Withdrawal Options | Commission | Currency | Processing Time |
FINAM Bank | RUB - 0%,USD - 0,5% (min. $10) | RUB, USD | 2-3 days |
Transfer to another bank account | RUB - 500 RUB,USD - 0,4%(min. $80 - max. $1100, or custom if the amount > $250,000)EUR - 25 EUR(inside the bank - 10 EUR) | RUB, USD, EUR | 2 days |
Neteller | 2% | USD, EUR | 2-days term |
Direct payment in local currency (AstroPay) | 2.8% | BRL, COP, MXN, PEN, CLP... | 2-3 days |
China UnionPay | 0% | CNY | During a day(if submitted until 2 p.m.) |
Skrill (Moneybookers) | 2%, minimum commission 1 USD / 1 EUR | EUR | During a day |
PayPal | 2% | EUR / USD / RUB | During a day |
Credit Card | 2.5%, minimum commission €1/$1/₽50.Withdrawal commission is not charged, when refunding to the same card takes place. | EUR / USD / RUB | Usually 5-10 minutes from sending**(In rare cases, transfer to the card may take up to 5 days depending on issuing bank.) |
Quintillius
Spain
Their learning resources are downright lifesavers for beginners. But when we get to customer service, it's a bit of a mixed bag. Some days, they're quick off the mark; other days, they're slower than molasses in January. And as for the trading instruments - leaves a lot to be desired. If you're an old hand at trading and like options aplenty, Just2Trade might not hit the mark. But, for trading greenhorns, it's a decent starting point!
Neutral
2023-11-30
kk1950
Hong Kong
Just2Trade is a good platform.
Positive
2023-10-19
Barolomew
Portugal
Just2Trade has been decent in my year of use. User-friendly platforms like MT4/5, tight spreads, and good regulation under CYSEC. They offer various instruments and 24/7 customer support. However, reports of withdrawal issues and scams are concerning. Exercise caution and research thoroughly.
Neutral
2023-12-01