Capital Index Forex broker specializes in providing foreign exchange trading services, the company's official website https://globalportal.capitalindex.com/, the company's legitimate regulatory information United KingdomFCAMarket Making(MM), to enhance the security of the company's address 75 King William Street London EC4N 7BEE C 4 N 7 B E UNITED KINGDOM.
Capital Index is a brokerage company incorporated in 2003. Currently, under the supervision of the FCA, it offers Forex and CFDs trading to traders, as well as two trading platforms including MT4. In addition, there are 2 trading accounts to choose from, not to mention a common demo account.
Pros | Cons |
Be regulated | Demo accounts are not available |
50+ forex | |
MT4 is available |
Regulated Country/Region | |
Regulated Authority | FCA |
Regulated Entity | Capital index (uk) Limited |
License Type | Market Making(MM) |
License Number | 709693 |
Current Status | Regulated |
The Capital Index allows you to trade 50+ forex, divided into Majors, Minors, Australasia, Scandinavian, Exotics. In addition, 11 Indices CFDs,5 Commodities CFDs and multiple shares CFDs are available for trading.
Tradable Instruments | Supported |
Forex | ✔ |
Indices CFDs | ✔ |
Commodities CFDs | ✔ |
Shares CFDs | ✔ |
Bonds | ❌ |
ETF | ❌ |
Capital Index has two account types : Advanced Account and Pro Account.
Their minimum deposits are 100 GBP/EUR/USD and 1,000 GBP/EUR/USD respectively. In terms of Min trade size and Trade size increment, the two accounts are consistent.
Account Types | Advanced Account | Pro Account |
Spreads from | 1.4 | 1 |
Minimum deposit | 100 GBP/EUR/USD | 1,000 GBP/EUR/USD |
Min trade size FX | 0.01 lot / £0.10 | 0.01 lot / £0.10 |
Min trade size non-FX | 0.1 lot / £0.10 | 0.1 lot / £0.10 |
Trade size increment FX | 0.01 lot / £0.10 | 0.01 lot / £0.10 |
Trade size increment non-FX | 0.1 lot / £0.10 | 0.1 lot / £0.10 |
Commission Equity CFD | 0.02/unit/trade (min £10 (UK)/€10 (EU)/$15 (US) per trade) | 0.02/unit/trade (min £10 (UK)/€10 (EU)/$15 (US) per trade) |
It takes less than 5 minutes to apply for an account online. You can find the “Create Account” button on the official website to operate, refer to the following process.
The maximum leverage of the Capital Index and the Global Capital Index is 1:30 and 1:200 respectively.
The spread of Advanced Account and Pro Account is from1.4 and from 1, respectively, and the commission requirement is the same as 0.02/unit/trade (min £10 (UK)/€10 (EU)/$15 (US) per trade).
In the Forex pairs, the EUR/USD spreads for the two accounts are 1.1 and 1.5 respectively, while the spreads for the remaining forex pairs range from 1.1 to 164.8 and from 1.6 to 170.9.
Symbol | Pro Spreads | Advanced Spreads |
FX Majors | ||
AUDUSD | 1.1 | 1.7 |
EURCHF | 2.3 | 3.1 |
EURGBP | 1.2 | 1.6 |
EURJPY | 2.2 | 2.4 |
EURUSD | 1.1 | 1.5 |
GBPUSD | 1.6 | 2 |
NZDUSD | 2.2 | 2.6 |
USDCAD | 1.7 | 2.7 |
USDCHF | 1.5 | 2.5 |
USDJPY | 1.9 | 2.1 |
FX Minors | ||
CADCHF | 3.2 | 4.4 |
CADJPY | 2.7 | 4.1 |
CHFJPY | 3.6 | 4.6 |
EURCAD | 3 | 5.8 |
GBPCAD | 6 | 7.8 |
GBPCHF | 4.6 | 5.2 |
GBPJPY | 3.7 | 4.7 |
GBPSGD | 13.9 | 15.3 |
USDSGD | 3.7 | 5.7 |
FX Australasia | ||
AUDCAD | 2.7 | 3.7 |
AUDCHF | 3.1 | 3.9 |
AUDJPY | 2.6 | 3 |
AUDNZD | 3.2 | 4.2 |
EURAUD | 2.4 | 3.8 |
EURNZD | 3.8 | 5.8 |
GBPAUD | 5.6 | 6.8 |
GBPNZD | 6.1 | 7.5 |
NZDCAD | 5.3 | 6.3 |
NZDCHF | 3.5 | 4.7 |
NZDJPY | 3.2 | 3.6 |
NZDSGD | 4.7 | 7.2 |
FX Scandinavian | ||
EURNOK | 72.1 | 83.1 |
EURSEK | 83.7 | 99.7 |
GBPNOK | 94.5 | 134.5 |
GBPSEK | 90.1 | 100.1 |
USDNOK | 50.6 | 100.5 |
USDSEK | 56.1 | 66.1 |
FX Exotics | ||
EURCZK | 34.9 | 40.9 |
EURHUF | 38 | 51 |
EURMXN | 219.6 | 269.6 |
EURPLN | 58 | 61 |
EURTRY | 236.4 | 241.4 |
EURZAR | 159 | 174 |
GBPMXN | 22.9 | 24.3 |
GBPPLN | 39.5 | 79.5 |
GBPZAR | 181.8 | 261.8 |
USDCNH | 36 | 41 |
USDCZK | 34.4 | 39.4 |
USDHUF | 29.6 | 49.6 |
USDMXN | 126.9 | 141.9 |
USDPLN | 38.3 | 43.3 |
USDTRY | 164.8 | 169.8 |
USDZAR | 105.9 | 170.9 |
The indices spreads for the two accounts ranged from 1.5 to 12.6 and 0.8 to 17.6, respectively.
Indices Symbol | Pro Spreads | Advanced Spreads |
.AUS200 | 4.6 | 5.6 |
.FRA40 | 2.4 | 3.2 |
.GER40 | 1.5 | 2.5 |
.HK50 | 9.8 | 12.8 |
.JAPAN225 | 12.6 | 17.6 |
.NAS100 | 2.2 | 2.8 |
.SP500 | 0.6 | 0.8 |
.SPAIN35 | 6.5 | 8 |
.STOXX50 | 2.3 | 3.9 |
.UK100 | 1.6 | 2.6 |
.US30 | 2.7 | 4.3 |
The commodity spreads for the two accounts ranged from 0.3 to 26.6 and 0.5 to 38.6, respectively.
Commodities Symbol | Pro Spreads | Advanced Spreads |
XAGUSD | 0.3 | 0.5 |
XAUUSD | 0.3 | 0.5 |
XPTUSD | 26.6 | 38.6 |
WTICrude | 3.5 | 6.3 |
BrentCrude | 3.7 | 6.7 |
Capital Index has two trading platforms: MarketBOOK and MT4, both of which support desktop and mobile versions.
Trading Platform | Supported | Available Devices | Suitable for |
MarketBOOK | ✔ | Desktop, Mobile | All traders |
MT4 | ✔ | Desktop, Mobile | All traders |
MT5 | ❌ |
Capital Index enables traders to make bank transfers and card deposits through one of two secure payment service providers. Bank transfers on the same day will be charged £15 / EUR/USD. The minimum deposit is 100 units of base currency.
Kaba4121
Ecuador
I deposited my savings and they have not returned my money, help me because they are asking me for more, it is a scam
Exposure
2024-05-15
炽焰
South Africa
Capital Index is the best broker at this time. They offer an excellent online trading platform, charge a low brokerage fee, and are the most transparent forex broker. Continuous improvement and innovation made them the fastest-growing company...
Positive
2023-02-20
FX3264091358
Spain
I have been scammed and my money is being held in a cryptocurrency platform. At first, they pay you for tasks through Bizum, and then the tasks increase in level, which means you have to deposit money to complete the mission. This continues until you reach a point where you have no more money, and the deposited money cannot be withdrawn because you haven't completed the task. They claim to accumulate your salary until you complete the final task and can withdraw your money, but it's not true. I don't know what to do or how to recover my money.
Exposure
2024-12-05