The National Stock Exchange of India (NSE) offers various account types to cater to different trading needs. Below are the primary account types available:
| Account Type | Minimum Deposit | Leverage | Spread/Commission | Key Features |
|---|---|---|---|---|
| Equity Trading Account | ₹10,000 | Up to 20x | 0.1% - 0.5% | Access to equity markets |
| Commodity Trading Account | ₹20,000 | Up to 15x | 0.2% - 0.6% | Access to commodity markets |
| Currency Trading Account | ₹15,000 | Up to 50x | 0.1% - 0.3% | Access to forex markets |
| Derivatives Trading Account | ₹25,000 | Up to 10x | 0.1% - 0.4% | Futures and options trading |
| Demat Account | None | N/A | Annual fee | Holds securities electronically |
| Feature | Equity Trading | Commodity Trading | Currency Trading | Derivatives Trading | Demat Account |
|---|---|---|---|---|---|
| Minimum Deposit | ₹10,000 | ₹20,000 | ₹15,000 | ₹25,000 | None |
| Maximum Leverage | 20x | 15x | 50x | 10x | N/A |
| Spreads | 0.1% - 0.5% | 0.2% - 0.6% | 0.1% - 0.3% | 0.1% - 0.4% | Annual fee |
| Commission Fees | Variable | Variable | Variable | Variable | N/A |
| Lot Size | Standard | Mini | Micro | Standard | N/A |
| Available Trading Platforms | MT4, MT5 | Proprietary | MT4 | Proprietary | N/A |
| Execution Type | Market | Instant | ECN | Market | N/A |
| Islamic Account Availability | No | No | No | No | N/A |
| Swap-Free Options | No | No | No | No | N/A |
| Demo Account Features | Yes | Yes | Yes | Yes | N/A |
Explore broker markets account types: forex/trading accounts with demo access.