The Employees' Provident Fund (EPF) is a retirement savings scheme for salaried employees in India, managed by the Employees' Provident Fund Organisation (EPFO). Here are the main account types available under the EPF scheme:
| Account Type | Minimum Deposit | Interest Rate | Target User Profile |
|---|---|---|---|
| Employees' Provident Fund | N/A | ~8.25% | Salaried employees |
| Voluntary Provident Fund | N/A | ~8.25% | Employees wanting to save more |
| Public Provident Fund | ₹500/year | ~7.1% | All Indian residents |
| General Provident Fund | 6% of salary | ~8.25% | Government employees |
| Statutory Provident Fund | Varies | Tax-exempt | University and government employees |
| Unrecognized Provident Fund | Varies | Varies | Employees in unregistered companies |
| Feature | EPF | VPF | PPF | GPF | SPF | URPF |
|---|---|---|---|---|---|---|
| Minimum Deposit | N/A | N/A | ₹500/year | 6% of salary | Varies | Varies |
| Maximum Leverage | N/A | N/A | N/A | N/A | N/A | N/A |
| Spreads | N/A | N/A | N/A | N/A | N/A | N/A |
| Commission Fees | N/A | N/A | N/A | N/A | N/A | N/A |
| Lot Size | N/A | N/A | N/A | N/A | N/A | N/A |
| Available Platforms | N/A | N/A | N/A | N/A | N/A | N/A |
| Execution Type | N/A | N/A | N/A | N/A | N/A | N/A |
| Islamic Account Availability | N/A | N/A | N/A | N/A | N/A | N/A |
| Swap-Free Options | N/A | N/A | N/A | N/A | N/A | N/A |
| Demo Account Features | N/A | N/A | N/A | N/A | N/A | N/A |
Explore broker markets account types: forex/trading accounts with demo access.